Roof Box Size Guide
Find the right size roof box for your needs
Internal Roof Box Dimensions
Range | Model | Length (cm) | Width (cm) | Height (cm) | Volume (L) | Weight (Kg) | Max Ski Length (cm) |
![]() |
Thule Vector M | 186 | 78 | 29.5 | 360 | 29 | 185 |
Thule Vector L | 204.5 | 78 | 32.5 | 430 | 30 | 205 | |
Thule Vector Alpine | 204.5 | 78 | 28 | 380 | 30 | 200 | |
Thule Motion 3 Sport | 178 | 50 | 38 | 300 | 15 | 175 | |
Thule Motion 3 M | 164 | 69 | 39 | 400 | 17 | 155 | |
Thule Motion 3 L | 184 | 72 | 38 | 450 | 20 | 180 | |
Thule Motion 3 XL | 203 | 74 | 37 | 500 | 23 | 200 | |
Thule Motion 3 XL Low | 203 | 74 | 30 | 400 | 23 | 200 | |
Thule Motion 3 XXL | 220 | 77 | 40 | 600 | 25 | 215 | |
Thule Motion 3 XXL Low | 220 | 77 | 33 | 450 | 25 | 215 | |
Thule Force 3 L Sport | 183 | 51 | 36.5 | 300 | 14.8 | 175 | |
Thule Force 3 S | 131 | 78 | 35 | 300 | 14.8 | X | |
Thule Force 3 M | 167 | 69 | 38 | 400 | 16.5 | 155 | |
Thule Force 3 L | 187 | 73 | 37 | 450 | 18.7 | 175 | |
Thule Force 3 XL | 207 | 75 | 37 | 500 | 22 | 195 | |
Thule Force XXL Sport | 224 | 58 | 38 | 450 | 18.7 | 215 | |
Thule Ocean 80 | 127 | 81 | 36 | 320 | 10 | X | |
Thule Ocean 100 | 135 | 84 | 38 | 360 | 12 | X | |
Thule Ocean 200 | 170 | 75 | 39 | 450 | 14 | 160 | |
Thule Ocean 600 | 180 | 57 | 34 | 310 | 12 | 170 |
Length: The longest parallel measurement from the rear interior of the cargo box to the front of the box.*
Width: The widest usable parallel measurement from one inside point of the cargo box to the opposite side.*
Height: Measuring from the lowest continuously usable point in the cargo box to the highest point of usable space within the cargo box.*
* The longest usable internal distance for the peak length/width/height perspective of the cargo box. The definition of usable peak distance is considered if objects such as skis (length) and ski boots (Width & Height) would be able to fit within the Peak dimensions.
Nationwide Delivery - Order Online For Fast Despatch